<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>educational technology digest</title>
	<atom:link href="http://johnwshaffer.com/edtech_digest/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnwshaffer.com/edtech_digest</link>
	<description>periodic musings about educational technology</description>
	<lastBuildDate>Fri, 02 Jan 2009 22:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=77</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=77#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:07:44 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[personalproductivity]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=77</guid>
		<description><![CDATA[<p>One of the first things many people do in the new year is make New Year&#8217;s resolutions. These resolutions are about a wide range of subjects. They can be very formal (I am resolved to do&#8230;) or they can be less formal (This year I want to do&#8230;). In either case, although people often <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=77">New Year&#8217;s Resolutions</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the first things many people do in the new year is make New Year&#8217;s resolutions. These resolutions are about a wide range of subjects. They can be very formal (I am resolved to do&#8230;) or they can be less formal (This year I want to do&#8230;). In either case, although people often find it easy to make New Year&#8217;s resolutions, they just as often find it difficult to keep them. Consequently, for the most part, I have just stopped making New Year&#8217;s resolutions. Instead, each year I try to set forth goals early in the year and then work towards accomplishing them.</p>
<p>Here is one goal I have for this year. In 2009, I want to become far more productive with my own time. I also want to help others become more productive with theirs. After all, each of us only has a fixed amount of time. It is what we do with our time that matters. I look toward technology to help me with the effort to be most productive. There are a large number of Web2.0 tools available which can be classified as personal productivity tools. One that I use daily is Firefox, my web browser. <a title="firefox" href="http://www.mozilla.com/en-US/firefox/" target="_blank">Firefox</a> has so many built in features, and so many more add-ons and plugins, that a person could spend days and even weeks just trying out each of them. (Of course, spending days or weeks trying out each of the many tools would not help lead to increased productivity.) Over the coming weeks and months, I will be writing about many of the personal productivity tools available for Firefox.</p>
<p>The first Web2.0 tool I want to mention is Delicious. According to their website, &#8220;<a title="delicious" href="http://delicious.com/" target="_blank">Delicious </a>is a social bookmarking service that allows users to tag, save, manage and share web pages from a centralized source. With emphasis on the power of the community, Delicious greatly improves how people discover, remember and share on the Internet.&#8221; Although the site highlights the social bookmarking nature of Delicious, the personal productivity aspect of it is what I want to discuss. The obvious question then is, &#8220;How does Delicious help me be productive?&#8221;</p>
<p>I use Firefox throughout the day. I am always online and typically have many pages open at the same time. The Delicious addon for Firefox has options for both a toolbar and a sidebar. I display both of these in my browser all the time. Delicious also displays a few icons in the navigation toolbar. Every time I open a new page I can quickly bookmark the page by clicking the tag icon in the navigation toolbar and then adding one or more tags. Delicious automatically groups all pages I have bookmarked with the same tag. This makes finding like pages easier. I simply type the name of a tag into the search box in the sidebar and it quickly displays all pages I bookmarked with that tag. I can also bundle tags together. This allows me to further classify and group pages.</p>
<p>The Delicious toolbar allows me to manage and display my tag bundles and favorite tags. I don&#8217;t currently use tag bundles but I do use the favorite tags functionality. Since I tend to work on multiple projects, I usually tag all pages associated with a project with a unique tag. For example, let&#8217;s say I am currently working on three projects: one for the local city, one for my son&#8217;s school, and one for a local manufacturer. I would tag all pages relevant to the local city project with &#8220;localcity&#8221;. I would tag all pages for my son&#8217;s school project with &#8220;school&#8221;. I would tag all pages for the local manufacturer project with &#8220;manu&#8221;. I would then select to view the &#8220;localcity&#8221;, &#8220;school&#8221; and &#8220;manu&#8221; tags as my favorites and Delicious would display each tag in the toolbar. If I wanted to access any page for the local city project I could just click on the localcity tag and then select the page to view. I would do the same for the other projects. One of the best things about this arrangement is I could even click on one of the favorite tags and then select to view all the pages associated with that favorite tag. Firefox would automatically open every page in a seperate tab. This is very useful when I have to use several pages in several projects and I need to switch quickly between projects. This is one way I can increase my personal productivity on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=61</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=61#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:18:16 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=61</guid>
		<description><![CDATA[<p>Hello 2009. Happy new year to all.</p> <p>The new year is a time for new adventures and new commitments. One of my new adventures in 2009 is starting to use WordPress as my blogging platform. One new commitment I am making is to write at least three posts for my blog each week. I <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=61">Happy New Year</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello 2009. Happy new year to all.</p>
<p>The new year is a time for new adventures and new commitments. One of my new adventures in 2009 is starting to use WordPress as my blogging platform. One new commitment I am making is to write at least three posts for my blog each week. I hope you will make a commitment to read my blog on a regular basis and to write comments at least occasionally.</p>
<p>I have used Blogger for over three years. Although I have been for the most part satisfied with it, I have read about some increased functionality that WordPress has. I have wanted to switch before but have been leary to do so, not wanting to be forced to learn a new blogging program. I finally decided to switch to WordPress at the start of the new year. I am sure it will take me a while to become versed in using the increased functionality. Nevertheless, I look forward to the potential benefits it offers. I wanted to start using it today, the first day of the year. I do not have it configured as I want it yet but that will occur over the next few days and weeks.</p>
<p>During the last month or so I told many people that I am planning for a breakout year in 2009. I realize the world economy is experiencing much difficulty. I also realize many individuals and businesses are having very difficult financial times. I am certainly included in that group. Frankly, I am not sure where the &#8220;bottom&#8221; is. Nor do I know how long we will be there once we reach it. Nevertheless, I feel strongly that 2009 will be a very successful year. I fervently believe 2009 will be a year punctuated by much growth and great blessings. I am thus very enthusiastic about the potential for the future.</p>
<p>I hope you will join me for the ride. &#8211; JWS</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back to the bloggisphere</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=14</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=14#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:03:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[ecademy]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=14</guid>
		<description><![CDATA[<p>Hello all.</p> <p>After a (another) long hiatus, I am back once again writing a blog posting. I took most of the spring, summer, and now into the fall off from writing. I have been doing much reading and processing of information. Now it is time for me to try and make valuable contributions through <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=14">Welcome back to the bloggisphere</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello all.</p>
<p>After a (another) long hiatus, I am back once again writing a blog posting. I took most of the spring, summer, and now into the fall off from writing. I have been doing much reading and processing of information. Now it is time for me to try and make valuable contributions through writing.</p>
<p>I have been blown away recently by social networking. Just week before last I found out about <a href="http://www.ecademy.com/" target="_blank" id="ecademy">Ecademy</a>. It is a social network started ten years ago in England. It still has a very large following outside of the US. I have been a member of LinkedIn for over a year. I have grown to like some of its features. One of its biggest drawbacks though is that it is not as easy to connect with people if you do not know them. Ecademy does not have this drawback. You can send a request to connect to anyone in the network with just a few clicks. It is also easier to find people. A drawback to Ecademy, however, is that it does not seem as easy to send messages unless you are willing to pay for the privelage. I am still learning about it though. I will likely post more soon after I have become more familiar with its features.</p>
<p>I have also spent the last several months trying to learn about many of the new Web2.0 tools. The problem is that there are so many tools out there, and so many more released every week, that it is difficult (if not impossible) to keep up. Nevertheless, I am continuing to try. I am now trying to focus on a few different categories of tools rather than all of them. Currently, I am looking mostly at tools in two areas:
<ul>
<li>those which can be used for personal learning and productivity improvement &#8211; tools for one&#8217;s Personal Learning Environment (PLE)</li>
<p>
<li>those which can be used for group networking and productivity improvement</li>
<p></ul>
<p>Even these two areas, with much cross-over between them, comprise a broad breadth of tools. That being stated, they provide something for me to focus on. I hope to write much more about tools in these two areas in the not distant future.</p>
<p>Now for a few questions. What categories of Web2.0 tools do you think are most important? Are there certain tools or types of tools you would like to learn more about? If so, which ones? How are you integrating Web2.0 tools into an overall learning program?</p>
<p>TTFN &#8211; JWS</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ISD Needed</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=13</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=13#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:50:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[isd]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=13</guid>
		<description><![CDATA[<p>The Learning Circuits Blog big question for February is Instructional Design &#8211; If, When and How Much? The question, in a more detailed form, is &#8220;For a given project, how do you determine if, when and how much an instructional designer and instructional design is needed?&#8221; As many suggested, the big question has a <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=13">Is ISD Needed</a></span>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/x/blogger/7726/803/1600/172437/orange,%20no%20drawer.gif"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://photos1.blogger.com/x/blogger/7726/803/1600/172437/orange,%20no%20drawer.gif" alt="" border="0" /></a>The <a href="http://learningcircuits.blogspot.com/">Learning Circuits Blog</a> big question for February is <a href="http://learningcircuits.blogspot.com/2008/01/instructional-design-if-when-how-much.html">Instructional Design &#8211; If, When and How Much?</a> The question, in a more detailed form, is &#8220;For a given project, how do you determine if, when and how much an instructional designer and instructional design is needed?&#8221; As many suggested, the big question has a small but illusive answer &#8211; &#8220;It depends&#8221;. There are many factors that interact to determine if, when, and how much.</p>
<p>I like what Cammy Bean said about <a href="http://learningvisions.blogspot.com/2008/01/big-question-instructional-design-as.html">Instructional Design being a Spectrum</a>. I also like what Ben Hamilton wrote about analysis in <a href="http://hamiltonnotes.blogspot.com/2008/02/instructional-design-if-when-and-how.html">his comments</a>. He wrote&#8221;&#8230;a <span style="font-weight: bold;">quality </span>instructional designer will be able to identify if this is, in fact, a project that requires a training intervention.&#8221; If a &#8220;training&#8221; intervention is not needed, then perhaps neither is an instructional designer. On the other hand, a non-training intervention might require the services of a &#8220;quality&#8221; instructional designer even more so than would a training intervention. An SME might be perfectively able to develop a good training intervention. However, she might not have the knowledge or skills necessary to develop a non-training intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Social Networking</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=12</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=12#comments</comments>
		<pubDate>Thu, 17 Jan 2008 02:02:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[socialnetworking]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=12</guid>
		<description><![CDATA[<p>I&#8217;m here at the monthly meeting of Austin Bloggers which I found out about yesterday on Upcoming. The leader is Chip Rosenthal, writer of It&#8217;s Just this Little Chromium Switch Here. Also in attendance is Jette Kernion, writer of Slackerwood, a blog &#8220;devoted to reporting and reviewing all aspects of Austin film&#8221;. Just arrived <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=12">More Social Networking</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m here at the monthly meeting of <a href="http://www.austinbloggers.org/">Austin Bloggers</a> which I found out about yesterday on Upcoming. The leader is Chip Rosenthal, writer of <a href="http://www.unicom.com/blog">It&#8217;s Just this Little Chromium Switch Here</a>. Also in attendance is Jette Kernion, writer of <a href="http://www.slackerwood.com/">Slackerwood</a>, a blog &#8220;devoted to reporting and reviewing all aspects of Austin film&#8221;. Just arrived is Kimbrough Gray, author of <a href="http://www.escapesomewhere.com/austinblog/">Austin Real Estate Blog</a>. We also have Prentiss Riddle, writer of <a href="http://aprendizdetodo.com/">aprendiz de todo, maestro de nada</a>, Chris McConnell, author of <a href="http://www.infobong.com/">infobong.com</a> and Adam Rice, writer at of <a href="http://8stars.org/a/">Random Neural Misfirings</a>.</p>
<p>The conversation ranged from Mike Huckabee&#8217;s admission about frying a squirrel in a popcorn popper to high technology to high school reunions and more. Good people. Good conversation. Good social networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=11</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=11#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:12:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=11</guid>
		<description><![CDATA[<p>Yesterday evening I was reading a blog post over at edtechpost about ”where can I meet you”. In it, Scott mentioned a program to use for personal and event planning – Upcoming. I decided to click on the link and check it out. Apart from the fact the page opened up customized for where <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=11">Social Networking</a></span>]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I was reading a blog post over at <a href="http://edtechpost.ca/wordpress/">edtechpost </a>about ”<a href="http://www.edtechpost.ca/wordpress/2008/01/07/what-conferences-are-you-attending/">where can I meet you</a>”. In it, Scott mentioned a program to use for personal and event planning – <a href="http://upcoming.yahoo.com/">Upcoming</a>. I decided to click on the link and check it out. Apart from the fact the page opened up customized for where I am located, which was a little disconcerting since I had never been there before, I was pleased. One thing that immediately caught my eye was a meeting for <a href="http://upcoming.yahoo.com/event/405139/">Austin Bloggers Monthly Get-Together</a>. I decided to check it out and am here at <a href="http://www.austinjava.com/">Austin Java</a> now. Although this is my first time here, I would highly recommend it. If you are ever in Austin come on over to Barton Springs Road just south of the river and visit. The food is great, they have bottomless cups of coffee, and there is a very strong wireless connection. AND most of the tables I see around me have power connections nearby so you can keep working for a long time. Great! Keep the coffee coming. OK. I didn’t intend to focus only on Austin Java, (there are actually several locations) but it really is great. I’m sure I‘ll be back.</p>
<p>I don’t really know enough yet about Upcoming to write intelligently about it so I will keep it brief. It allows users to set up events for themselves plus keep track of other’s events. It also provides the capability to set up favorite places and groups. It could be a quite useful tool, but only if people use it. I’ll try it for awhile and see how it goes.</p>
<p>I really enjoy technology. I enjoy learning about and using new tools. I also enjoy learning how using technology can help improve my performance and the performance of others. Nevertheless, there is always a time when getting together face to face is worthwhile. I am looking forward to this evening’s meeting just to meet with others in Austin who blog. It will be the combination of online social networking with f2f networking. I really don’t know what to expect but I imagine it will be fun. I’ll write more about the experience later. I just got a text message on my phone, sent from <a href="http://www.google.com/calendar/">Google Calendar</a>, telling me it&#8217;s time to get to the meeting. Later.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication and Collaboration Tools</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=10</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=10#comments</comments>
		<pubDate>Tue, 15 Jan 2008 05:43:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=10</guid>
		<description><![CDATA[<p>I do quite a bit of my work remotely. I tend to sit in my home office and work, sometimes late into the evenings like today. Also, much of the work I do is with groups of people spread all across the country or even in several different countries. Right now I am involved <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=10">Communication and Collaboration Tools</a></span>]]></description>
			<content:encoded><![CDATA[<p>I do quite a bit of my work remotely. I tend to sit in my home office and work, sometimes late into the evenings like today. Also, much of the work I do is with groups of people spread all across the country or even in several different countries. Right now I am involved in one project with people here in Texas, in Georgia, in California, and in Japan. I am involved in another project with people in several states, in Germany, and in Eastern Europe. I also have to communicate with people from time to time in several other states and countries.</p>
<p>Of course email works well for much of my day-to-day communication needs. However, email does have some significant shortcomings. There are times when I just need to speak to someone. For that, one of my favorite tools to use is <a href="http://www.skype.com/">Skype</a> – one of the popular VOIP tools available today. One great thing about Skype is that the basic service is free. All I need is an internet connection and a computer and I can communicate by voice with anyone, anywhere, who also has those. Since my laptop has a built in camera, I can also let them see me while we are talking and they can do the same. Skype also allows phone calls to any mobile or land line anywhere in the world for very small charges. I can even purchase a phone number in several different cities and allow people from those cities to make local phone calls to me. Of course Skype also offers voice mail so if I am out or on another call I won’t miss my calls.</p>
<p>Two other communication tools I like are <a href="http://">LinkedIn</a> and <a href="http://www.ning.com/">Ning</a>. Both of these are social networking tools. LinkedIn is a great tool for professional networking. It provides a way to keep up with what is happening with other professionals in one&#8217;s network. Ning allows people to set up their own personal networks. I have only been using it for a short time but I think it is great.</p>
<p>I will write more later about these and other communication and collaboration tools I use.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=9</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=9#comments</comments>
		<pubDate>Wed, 09 Jan 2008 12:54:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=9</guid>
		<description><![CDATA[<p>I am trying to write my blog at least several days a week; it will be great if I can write at least every week day. Writing helps me reflect on what I have read from others and helps clarify and solidify my learning. Reading what others have written, however, can be an increasingly <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=9">Information Management</a></span>]]></description>
			<content:encoded><![CDATA[<p>I am trying to write my blog at least several days a week; it will be great if I can write at least every week day. Writing helps me reflect on what I have read from others and helps clarify and solidify my learning. Reading what others have written, however, can be an increasingly time-consuming task. There are hundreds of authors, many of them quite well thought of, writing on a regular basis about the things I am interested in. There are two tools I have found quite useful to help me keep track of all the information. I use <a href="http://www.bloglines.com/">Bloglines </a>as a Feedreader. I currently have feeds to 35 blogs which I try to read with some frequency. There are many others which I will look at from time to time. I also like to use <a href="http://www.pageflakes.com/">Pageflakes</a>. I also use it as a reader but it has some features I like that Bloglines does not have. With Pageflakes, along with being able to customize what feeds I get, I can customize my page to much the way I want it to look.</p>
<p>Another tool I like to use, which I didn’t mention in my top ten, is another one by Google – <a href="http://desktop.google.com/">Google Desktop</a>. I use it to search for information I have saved on my computer. However, it will also search web sites visited. This is a useful way to find information contained inside files even if you can’t remember which file a particular piece of information is in.</p>
<p>There are many other tools out there useful for information management. I am sure I will be writing more about them at a later time.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Learning and Productivity</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=8</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=8#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:55:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[ple]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=8</guid>
		<description><![CDATA[<p>I did not intentionally list the tools I mentioned as my Top 10 Tools for Learning in any particular order as to how much I like them, how often I use them, or how important I view them as aides to learning. Rather, I just listed them more or less randomly. I used the <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=8">Personal Learning and Productivity</a></span>]]></description>
			<content:encoded><![CDATA[<p>I did not intentionally list the tools I mentioned as my <a href="http://edtechdigest.blogspot.com/2008/01/my-top-ten-tools-for-learning.html">Top 10 Tools for Learning</a> in any particular order as to how much I like them, how often I use them, or how important I view them as aides to learning. Rather, I just listed them more or less randomly. I used the third place in my list to mention Google tools. Google provides a large set of tools quite useful for helping anyone learn and be productive.</p>
<p>I use Google Calendar as my main scheduling tool but, as with many of the tools I use, I don’t use Google Calendar by itself. I include the weather icon on each date so I can easily access the daily weather from within my calendar. I also use Remember The Milk for task lists and I have the Remember The Milk task list icon on each day. This allows me to very easily access my list of tasks from within my calendar. One of the things I like about Google Calendar is that it allows me to have multiple calendars, color coded and all viewable on one screen. I can have one for each customer I work with and thus easily keep track of tasks assigned to a customer. I also frequently set reminders for my scheduled events. I usually set a pop up reminder; however, if an appointment is very important, I can have a reminder sent to my cell phone. Another thing I like is that I can view my calendar from any computer and can share it with or hide it from anyone I want.</p>
<p>I also frequently use Google Notebook. One of the nice things about it is that I can access my notes online from any computer. Nevertheless, I usually always have my laptop with me and am not far from a wireless connection. I have the Google Notebook plug-in for Firefox. If I don’t see the necessity of tagging a page with del.icio.us, I can quickly and easily pop open my Google Notebook and take notes about any web page I am viewing. Although I often have a tab open to my Notebook, having the notebook icon at the bottom of my screen gives me another option to view a different page while taking notes in my notebook.</p>
<p>Some of the other Google tools I use also help me be productive – Google Scholar, Google Earth, and of course Blogger. I have used Blogger since 2004. However, I have not written very consistently for most of that time. I have determined to write much more regularly starting this year (not really a New Year’s resolution – more of a goal for the year). Because of this I decided to check out a few of the other Blog programs. I looked at both WordPress (which is a commercial program) and Typepad (which has a free version or a commercial version). They are both very popular among bloggers and both have many popular features. Nevertheless, after checking them out, I didn’t see anything that made me want to switch away from Blogger. I might not stay with Blogger forever, but for now, it will remain my software of choice for blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more_about_my_top10</title>
		<link>http://johnwshaffer.com/edtech_digest/?p=6</link>
		<comments>http://johnwshaffer.com/edtech_digest/?p=6#comments</comments>
		<pubDate>Sat, 05 Jan 2008 04:39:00 +0000</pubDate>
		<dc:creator>johnwshaffer</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://johnwshaffer.com/edtech_digest/?p=6</guid>
		<description><![CDATA[Jane Hart added my Top 10 Tools to her listing, viewable here, over at the Centre for Learning &#38; Performance Technologies. Sweet. I wanted to take a few moments and expand on how I use the tools in my list a little here. Jane only wanted a single tool for each of the top <span style="color:#777"> . . . &#8594; Read More: <a href="http://johnwshaffer.com/edtech_digest/?p=6">more_about_my_top10</a></span>]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'>Jane Hart added my Top 10 Tools to her listing, <a href='http://www.c4lpt.co.uk/recommended/'>viewable here</a>, over at the Centre for Learning &amp; Performance Technologies. Sweet. <br/><br/>I wanted to take a few moments and expand on how I use the tools in my list a little here. Jane only wanted a single tool for each of the top 10 rather than a group of tools. That&#8217;s great, but in reality I often use groups of tools in conjunction with each other rather than a single tool. For example, I am using ScribeFire now within Firefox to write this blog post which I will then publish on Blogger.<br/><br/>Firefox is a great browser. It is typically faster than IE and is much more standards compliant. However, one of the things I like best about Firefox is all the addons and extensions available. There are a bunch! I use FoxClocks to keep track of the time in multiple countries around the world where I have interests. Some of my clients have particular proxy settings so I use FoxyProxy to enable my connections. The web developer tool kit is great for someone coding up basic pages. Because of the rush to get information out, many organizations are settling with &#8220;good enough&#8221; as a short-term solution. Many times that &#8220;good enough&#8221; involves just putting information up in multiple web pages. The web developer tool kit helps with that. <br/><br/>I have been using Delicious now for several months and have come to rely on del.icio.us tags, along with the del-icio.us toolbar in Firefox, to help me categorize and keep track of information. Let me give an example to illustrate one way I have found this useful. <br/><br/>One client I work with has a corporate intranet with thousands of web pages. I work on several projects for this client and sometimes work with different people or groups on different projects. Some web pages have information applicable to several projects; others have information applicable to only one project. With some projects I need to access the same set of web pages on a daily basis. I set up tags for each project and name the tags &#8220;project_a&#8221;, &#8220;project_b&#8221;, etc. I then tag every page I use on each project, or at least the pages I need to use on a daily basis, with the appropriate tag. I also set up favorite tags on the del.icio.us toolbar named project_a, project_b, etc. When I need to work on project_a I click on the project_a favorite tag on the toolbar and then click &#8220;Open in Tabs&#8221;. By so doing, I can quickly open every page I need for the project. If I need to switch to work on project_b all I need to do is click on the project_b favorite tag on the toolbar and then click &#8220;Open in Tabs&#8221; to open all the pages relevant to project_b.<br/><br/>I will write more, later, about how I use the other tools.<br/><br/>
<p class='poweredbyperformancing'>Powered by <a href='http://scribefire.com/'>ScribeFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://johnwshaffer.com/edtech_digest/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

